Name | Last Modified | Size | Description |
---|---|---|---|
Parent Directory | |||
cassandra | |||
curator | |||
ftpserver | |||
groovy | |||
ivy | |||
jena | |||
ode | |||
oltu | |||
opennlp | |||
pulsar | |||
sis | |||
tapestry | |||
tiles | |||
uima | |||
yetus | |||
abdera | |||
activemq | |||
ant | |||
apache | |||
archiva | Tue Aug 25 07:29:45 GMT 2020 | 14052 | |
aries | |||
avalon | |||
avro | |||
axis | |||
axis2 | |||
bcel | |||
bsf | |||
bval | |||
camel | |||
commons | |||
continuum | Sun Aug 30 15:08:02 GMT 2020 | 9478 | |
cxf | |||
deltaspike | |||
derby | |||
directory | |||
excalibur | |||
felix | |||
geronimo | |||
httpcomponents | |||
jackrabbit | |||
jackrabbit-ocm | Tue Jan 12 12:12:05 GMT 2021 | 952 | |
james | |||
jasper | Tue Feb 16 22:11:49 GMT 2021 | 493 | |
jdbm | Tue Feb 02 09:04:46 GMT 2021 | 483 | |
jmeter | |||
johnzon | |||
kafka | |||
karaf | Fri May 15 10:30:28 GMT 2020 | 7273 | |
KEYS | Fri Aug 07 22:11:09 GMT 2020 | 2345 | |
KEYS.asc | Wed Oct 20 20:54:41 GMT 2021 | 188 | |
KEYS.md5 | Sat Aug 01 11:58:18 GMT 2020 | 32 | |
KEYS.sha1 | Thu Aug 06 06:59:01 GMT 2020 | 40 | |
logging | |||
lucene | |||
maven | |||
maven-metadata.xml | Thu Aug 05 13:09:07 GMT 2021 | 229 | |
maven-metadata.xml.md5 | Wed Aug 19 12:30:25 GMT 2020 | 32 | |
maven-metadata.xml.sha1 | Sun Sep 06 10:01:05 GMT 2020 | 40 | |
maven-xbean-plugin | Tue Aug 17 01:21:21 GMT 2021 | 1765 | |
mina | |||
myfaces | |||
neethi | |||
openejb | |||
openjpa | |||
openwebbeans | |||
pdfbox | |||
poi | |||
qpid | |||
rampart | |||
santuario | |||
servicemix | |||
shale | Wed May 05 05:22:36 GMT 2021 | 3628 | |
sling | |||
solr | |||
sshd | |||
struts | |||
taglibs | |||
thrift | |||
tika | |||
tomcat | |||
tomee | Thu Jan 14 23:32:22 GMT 2021 | 17366 | |
velocity | |||
woden | |||
ws | |||
wss4j | |||
xbean | |||
xmlbeans | |||
xmlgraphics | |||
xmlrpc | Tue Aug 10 13:46:28 GMT 2021 | 1027 | |
zookeeper |