| Name | Last Modified | Size | Description |
|---|---|---|---|
| activesoap | |||
| au | |||
| commons-attributes | |||
| d-haven-event | |||
| dev | |||
| excalibur-fortress | |||
| it | |||
| jcifs | |||
| jetty | |||
| nl | |||
| nu | |||
| software | |||
| stax-utils | |||
| systems | |||
| tec | |||
| velocity-tools | |||
| xfire | |||
| acegisecurity | Tue Aug 11 04:24:34 GMT 2020 | 2987 | |
| activation | |||
| andromda | Sun Aug 02 17:18:20 GMT 2020 | 763 | |
| annogen | |||
| ant | |||
| antlr | |||
| aopalliance | |||
| archetype-catalog.xml | Sat May 30 07:41:50 GMT 2020 | 9562824 | |
| archetype-catalog.xml.sha1 | Sun Feb 13 11:08:24 GMT 2022 | 40 | |
| args4j | |||
| asm | |||
| aspectj | Tue Jul 28 14:57:14 GMT 2020 | 1140 | |
| avalon-framework | |||
| avalon-logkit | |||
| axis | |||
| backport-util-concurrent | |||
| bcel | |||
| biz | |||
| bouncycastle | |||
| bsf | |||
| bsh | |||
| c3p0 | |||
| ca | |||
| cglib | |||
| ch | |||
| classworlds | |||
| clickstream | Sun Aug 09 13:43:46 GMT 2020 | 300 | |
| clover | Tue Aug 11 04:57:33 GMT 2020 | 598 | |
| co | |||
| cobertura | |||
| coconut | Sun Aug 02 14:40:37 GMT 2020 | 1323 | |
| code | Wed Aug 06 03:56:02 GMT 2025 | 281 | |
| codehaus | Sat Sep 12 07:39:55 GMT 2020 | 179 | |
| com | |||
| commons-beanutils | |||
| commons-chain | |||
| commons-cli | |||
| commons-codec | |||
| commons-collections | |||
| commons-configuration | |||
| commons-daemon | Sat Apr 03 09:41:07 GMT 2021 | 501 | |
| commons-dbcp | |||
| commons-dbutils | |||
| commons-digester | |||
| commons-discovery | |||
| commons-el | Tue Apr 27 14:34:33 GMT 2021 | 485 | |
| commons-fileupload | |||
| commons-httpclient | |||
| commons-io | |||
| commons-jelly | |||
| commons-jexl | |||
| commons-jxpath | |||
| commons-lang | |||
| commons-logging | |||
| commons-modeler | Mon Dec 07 23:03:05 GMT 2020 | 505 | |
| commons-net | |||
| commons-pool | |||
| commons-validator | |||
| commons-vfs | |||
| concurrent | |||
| continuum | Fri Jul 24 04:14:58 GMT 2020 | 2706 | |
| datasift | Fri Oct 23 21:45:22 GMT 2020 | 477 | |
| dbunit | Sun Aug 02 16:26:51 GMT 2020 | 469 | |
| de | |||
| directory-naming | |||
| dk | |||
| dnsjava | |||
| docbook | Thu Aug 06 08:04:23 GMT 2020 | 612 | |
| dom4j | |||
| doxia | |||
| drools | Thu Jul 30 01:30:19 GMT 2020 | 3360 | |
| drools-examples | Sun Aug 30 20:32:33 GMT 2020 | 505 | |
| dtdparser | |||
| easymock | Thu Aug 20 07:36:25 GMT 2020 | 630 | |
| eclipse | Tue Sep 01 00:46:09 GMT 2020 | 1267 | |
| edu | |||
| ehcache | Tue May 26 02:06:11 GMT 2020 | 473 | |
| ejb | Mon Aug 31 20:19:54 GMT 2020 | 276 | |
| emma | |||
| es | |||
| eu | |||
| excalibur-component | |||
| excalibur-datasource | |||
| excalibur-instrument | |||
| excalibur-logger | |||
| excalibur-pool | |||
| external | |||
| findbugs | |||
| fr | |||
| freemarker | |||
| geronimo-spec | |||
| github | Sat Aug 01 02:57:04 GMT 2020 | 282 | |
| glassfish | Wed May 13 09:03:30 GMT 2020 | 291 | |
| gnu | Fri Aug 21 15:48:40 GMT 2020 | 279 | |
| gov | Sun Jan 03 10:00:05 GMT 2021 | 1276 | |
| gr | Sat Jan 23 05:43:58 GMT 2021 | 1786 | |
| help | Thu Jul 30 00:30:21 GMT 2020 | 463 | |
| hibernate | |||
| hm | Sun Jan 24 07:43:27 GMT 2021 | 278 | |
| hsqldb | |||
| httpunit | |||
| id | Tue Jul 27 03:03:07 GMT 2021 | 1762 | |
| info | |||
| innig | Wed Aug 12 03:50:53 GMT 2020 | 596 | |
| io | |||
| isorelax | |||
| jaas | Mon Dec 21 07:35:42 GMT 2020 | 279 | |
| jakarta | |||
| jakarta-regexp | |||
| jalopy | |||
| java2html | Sat Oct 31 18:56:56 GMT 2020 | 469 | |
| javacc | Fri Aug 21 00:15:20 GMT 2020 | 469 | |
| javaee | Thu Aug 20 00:28:23 GMT 2020 | 612 | |
| javassist | |||
| javax | |||
| javolution | Tue Aug 25 06:29:38 GMT 2020 | 1053 | |
| jaxen | |||
| jboss | |||
| jcharts | |||
| jcommon | Fri Sep 11 09:12:41 GMT 2020 | 473 | |
| jdo | Fri Oct 23 03:19:37 GMT 2020 | 457 | |
| jdom | |||
| jencks | Sun Aug 30 13:35:24 GMT 2020 | 872 | |
| jfree | |||
| jfreechart | Wed Aug 12 04:28:19 GMT 2020 | 485 | |
| jgoodies | Fri Aug 07 03:44:53 GMT 2020 | 1090 | |
| jgrapht | Wed Aug 05 16:49:31 GMT 2020 | 473 | |
| jgroups | Mon Aug 24 15:44:45 GMT 2020 | 604 | |
| jini | Tue Aug 04 18:32:14 GMT 2020 | 397 | |
| jivesoftware | Mon Aug 03 08:35:28 GMT 2020 | 600 | |
| jline | |||
| jmdns | Thu Aug 13 11:26:24 GMT 2020 | 465 | |
| jmock | |||
| jms | Sun Aug 02 23:03:33 GMT 2020 | 276 | |
| joda-time | |||
| jp | Wed Dec 02 18:09:05 GMT 2020 | 5399 | |
| jparsec | Wed Aug 19 22:41:38 GMT 2020 | 729 | |
| jrobin | Fri Aug 07 04:37:27 GMT 2020 | 469 | |
| jruby | Wed Sep 09 12:03:28 GMT 2020 | 1136 | |
| jstl | |||
| jtidy | |||
| junit | |||
| junitperf | |||
| jxta | Fri Sep 18 12:24:17 GMT 2020 | 461 | |
| kg | |||
| kohsuke | Wed Sep 23 03:12:19 GMT 2020 | 297 | |
| kr | |||
| last_updated.txt | Tue Nov 16 05:34:09 GMT 2021 | 29 | |
| link | Thu Aug 07 19:31:40 GMT 2025 | 1449 | |
| log4j | |||
| logkit | |||
| lpg | |||
| ltd | Mon Feb 01 06:09:35 GMT 2021 | 707 | |
| market | Mon Jul 27 17:21:55 GMT 2020 | 286 | |
| maven-plugins | |||
| mckoi | Wed Aug 05 10:39:59 GMT 2020 | 465 | |
| me | |||
| media | Thu Aug 07 16:29:51 GMT 2025 | 709 | |
| milyn | Wed Aug 19 22:58:49 GMT 2020 | 5288 | |
| mobi | Thu Dec 03 17:45:45 GMT 2020 | 1961 | |
| mockrunner | Mon Sep 07 12:21:33 GMT 2020 | 297 | |
| money | Thu Aug 07 17:15:24 GMT 2025 | 1526 | |
| msv | |||
| mule | Sat Aug 01 19:20:45 GMT 2020 | 7972 | |
| mx4j | |||
| mysql | |||
| nanocontainer | Sat Aug 01 05:21:31 GMT 2020 | 7404 | |
| nekohtml | |||
| neo | Wed Aug 05 09:43:50 GMT 2020 | 457 | |
| net | |||
| netbeans | Thu Sep 17 06:36:36 GMT 2020 | 598 | |
| no | |||
| nz | |||
| oauth | Tue Dec 01 22:09:30 GMT 2020 | 471 | |
| ognl | |||
| open | Thu Aug 07 19:31:37 GMT 2025 | 278 | |
| open-esb | Thu Aug 06 00:11:13 GMT 2020 | 398 | |
| opencypher | Thu Aug 20 03:14:30 GMT 2020 | 842 | |
| openejb | Sun Aug 23 17:51:43 GMT 2020 | 2391 | |
| opennms | Mon Aug 31 02:15:26 GMT 2020 | 489 | |
| opensymphony | |||
| oracle | Fri Jul 31 02:06:19 GMT 2020 | 286 | |
| org | |||
| oro | |||
| ovh | Fri Jul 16 22:16:42 GMT 2021 | 586 | |
| patterntesting | Wed Oct 21 03:12:39 GMT 2020 | 517 | |
| payload | Sat Jan 30 15:53:47 GMT 2021 | 473 | |
| pe | Sun Mar 07 07:27:36 GMT 2021 | 274 | |
| picocontainer | Sat Aug 01 10:30:51 GMT 2020 | 7181 | |
| pitt | Mon Jan 25 17:26:42 GMT 2021 | 281 | |
| pl | |||
| plexus | |||
| postgresql | |||
| prevayler | Fri May 08 14:19:57 GMT 2020 | 481 | |
| qdox | |||
| quartz | Sun Aug 09 03:12:04 GMT 2020 | 876 | |
| quilt | Thu Jul 30 23:39:22 GMT 2020 | 596 | |
| redis | |||
| regexp | |||
| relaxngDatatype | |||
| rhino | |||
| ro | |||
| roboguice | Sat Aug 29 21:56:32 GMT 2020 | 481 | |
| rome | |||
| saxpath | |||
| sc | Wed Jan 27 05:24:25 GMT 2021 | 572 | |
| security | Tue Dec 09 15:58:27 GMT 2025 | 475 | |
| servletapi | |||
| servlets | Mon Oct 19 02:43:42 GMT 2020 | 286 | |
| si | |||
| slide | |||
| soap | |||
| spring | Fri Jul 10 02:13:10 GMT 2020 | 1652 | |
| springframework | Sat Aug 08 17:42:26 GMT 2020 | 2484 | |
| springmodules | Mon Aug 03 22:52:11 GMT 2020 | 1266 | |
| sshtools | Wed Jul 29 01:16:49 GMT 2020 | 874 | |
| sslext | |||
| stax | |||
| subpersistence | Sat Aug 15 04:52:26 GMT 2020 | 501 | |
| subshell | Wed May 06 03:43:38 GMT 2020 | 489 | |
| taglibs | |||
| thaiopensource | Fri Sep 25 11:28:43 GMT 2020 | 481 | |
| tk | Tue Nov 24 23:17:27 GMT 2020 | 3179 | |
| tomcat | |||
| tomcat-util | Tue Apr 27 01:39:53 GMT 2021 | 489 | |
| tools | |||
| toplink | Wed Dec 02 09:42:02 GMT 2020 | 291 | |
| tranql | Wed Aug 12 04:40:47 GMT 2020 | 1477 | |
| trove | |||
| uispec4j | Fri Aug 14 22:38:44 GMT 2020 | 477 | |
| uk | |||
| urbanophile | |||
| us | |||
| velocity | |||
| vip | Thu Oct 15 18:44:44 GMT 2020 | 1921 | |
| ws | Wed Jul 29 12:07:58 GMT 2020 | 2518 | |
| wsdl4j | |||
| wutka | Sun Aug 09 13:51:06 GMT 2020 | 588 | |
| xalan | |||
| xbean | Fri Aug 21 01:21:30 GMT 2020 | 1259 | |
| xerces | |||
| xml-apis | |||
| xml-resolver | |||
| xml-security | |||
| xmlbeans | |||
| xmlpull | |||
| xmlunit | |||
| xom | |||
| xpp3 | |||
| xsdlib | Wed Dec 30 22:19:34 GMT 2020 | 469 | |
| xstream |